Note 1 - Organization and Nature of Business (Details Narrative) (USD $)
|
Mar. 14, 2012
|
---|---|
Reverse Acquisition | |
IPR common shares transferred for HPA common shares per Share Exchange Agreement | 33,234,294 |
Cash payment pleged by IPR per Share Exchange Agreement | $ 155,000 |
Share exchange ratio | 1.2342 |
Shares of HPA issued for IPR shares | 41,017,766 |
Payment due recorded as long-term liability acquisition payable | 155,000 |
Percent of IPR proceeds from any private placement or gross profits earned by IPR agreed to be paid to HPA until the obligation is satisfied | 25.00% |
Percent of shares owned by former shareholders of IPR | 89.00% |
Shares issued in acquisition | 4,557,545 |
Value of shares issued in acquisition | $ 60,166 |
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|